tomato_leaf_disease¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Classes | Bacterial Spot, Early Blight, Healthy, Late Blight, Leaf Mold, Septoria Leaf Spot, Spider Mites Two-spotted Spider Mite, Target Spot, Tomato Mosaic Virus, Tomato Yellow Leaf Curl Virus |
| Machine Learning Task | image_classification |
| Agricultural Task | disease_classification |
| Location | Worldwide |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | handheld |
| Input Data Format | JPEG |
| Annotation Format | directory_names |
| Number of Images | 11000 |
| Documentation | https://www.kaggle.com/datasets/kaustubhb999/tomatoleaf?resource=download |
| Stats/Mean | [0.453, 0.463, 0.419] |
| Stats/Standard Deviation | [0.169, 0.148, 0.185] |
Examples¶
