plant_seedlings_aarhus¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | weed_classification |
| Location | Denmark, Europe |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | ground_fixed |
| Input Data Format | PNG |
| Annotation Format | directory_names |
| Number of Images | 5539 |
| Documentation | https://vision.eng.au.dk/plant-seedlings-dataset/ |
| Classes | maize, common_wheat, sugar_beet, scentless_mayweed, common_chickweed, shepherds_purse, cleavers, charlock, fat_hen, smallflowered_cranesbill, black_grass, loose_silkybent |
| Stats/Mean | [0.329, 0.289, 0.207] |
| Stats/Standard Deviation | [0.093, 0.096, 0.106] |
Examples¶
