tea_leaf_disease_classification¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | tea_leaf_disease_classification |
| Location | India, Asia |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | uav |
| Input Data Format | JPG |
| Annotation Format | directory_names |
| Number of Images | 5867 |
| Documentation | https://www.kaggle.com/datasets/saikatdatta1994/tea-leaf-disease |
| Classes | algal_spot, brown_blight, gray_blight, healthy, helopeltis, red_spot |
| Stats/Mean | [0.72, 0.715, 0.721] |
| Stats/Standard Deviation | [0.264, 0.243, 0.325] |
Examples¶
