cucumber_disease_classification¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | cucumber_disease_classification |
| Location | Bangladesh, Asia |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | uav |
| Input Data Format | JPG |
| Annotation Format | directory_names |
| Number of Images | 7689 |
| Documentation | https://www.sciencedirect.com/science/article/pii/S2352340923004389 |
| Classes | Anthracnose, Bacterial_Wilt, Belly_Rot, Downy_Mildew, Fresh_Cucumber, Fresh_Leaf, Gummy_Stem_Blight, Pythium_Fruit_Rot |
| Stats/Mean | [0.466, 0.527, 0.398] |
| Stats/Standard Deviation | [0.192, 0.184, 0.179] |
Examples¶
