banana_leaf_disease_classification¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | banana_leaf_disease_classification |
| Location | Ethiopia, Africa |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | uav |
| Input Data Format | JPG |
| Annotation Format | directory_names |
| Number of Images | 1288 |
| Documentation | https://www.researchgate.net/publication/380900090_Sigatoka_and_Xanthomonas_Banana_Leaf_Disease_Detection_Via_Transfer_Learning |
| Classes | healthy, segatoka, xamthomonas |
| Stats/Mean | [0.44, 0.479, 0.23] |
| Stats/Standard Deviation | [0.205, 0.204, 0.186] |
Examples¶
