fruit_detection_worldwide¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | object_detection |
| Agricultural Task | fruit_detection |
| Location | Worldwide |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | mixed |
| Input Data Format | JPG |
| Annotation Format | coco_json |
| Number of Images | 565 |
| Documentation | https://drive.google.com/drive/folders/1CmsZb1caggLRN7ANfika8WuPiywo4mBb |
| Stats/Mean | [0.378, 0.409, 0.287] |
| Stats/Standard Deviation | [0.231, 0.225, 0.218] |
| Classes | avocado, rockmelon, apple, orange, strawberry, mango, capsicum |
Examples¶
