red_grapes_and_leaves_segmentation¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Classes | Leaf, Grape |
| Machine Learning Task | semantic_segmentation |
| Agricultural Task | vineyard_scene_segmentation |
| Location | Greece, Europe |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | handheld/ground |
| Input Data Format | JPG |
| Annotation Format | image |
| Number of Images | 258 |
| Documentation | https://link.springer.com/chapter/10.1007/978-3-030-48791-1_22 |
| Stats/Mean | [0.392, 0.493, 0.525] |
| Stats/Standard Deviation | [0.272, 0.287, 0.283] |
Examples¶
