rice_seedling_segmentation¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | semantic_segmentation |
| Agricultural Task | weed_segmentation |
| Location | China, Asia |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | handheld |
| Input Data Format | JPG |
| Annotation Format | image |
| Number of Images | 224 |
| Documentation | https://github.com/kabbas570/CED-Net-Crops-and-Weeds-Segmentation-for-Smart-Farming-Using-a-Small-Cascaded-Encoder-Decoder-Archi |
| Stats/Mean | [0.655, 0.701, 0.635] |
| Stats/Standard Deviation | [0.085, 0.108, 0.111] |
| Classes | Rice, Weed |
Examples¶
