almond_harvest_2021¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Classes | Visible Fruit/Flower, Partially Visible Fruit/Flower, Visible Occluded Fruit/Flower, Partially Visible Occluded Fruit/Flower |
| Machine Learning Task | object_detection |
| Agricultural Task | fruit_detection |
| Location | United States, North America |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | ground |
| Annotation Format | coco_json |
| Input Data Format | JPG |
| Number of Images | 50 |
| Documentation | None |
| Stats/Mean | [0.151, 0.152, 0.148] |
| Stats/Standard Deviation | [0.17, 0.17, 0.167] |
Examples¶
