mango_leaf_disease_classification¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | disease_classification |
| Location | Bangladesh, Asia |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | handheld |
| Input Data Format | JPG |
| Annotation Format | directory_names |
| Number of Images | 4000 |
| Documentation | https://data.mendeley.com/datasets/hxsnvwty3r/1 |
| Stats/Mean | [0.665, 0.690, 0.689] |
| Stats/Standard Deviation | [0.197, 0.186, 0.257] |
| Classes | Anthracnose, Bacterial_Canker, Cutting_Weevil, Die_Back, Gall_Midge, Healthy, Powdery_Mildew, Sooty_Mold |
Examples¶
