rangeland_weeds_australia¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | weed_classification |
| Location | Australia, Oceania |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | ground |
| Input Data Format | JPG |
| Annotation Format | directory_names |
| Number of Images | 17509 |
| Documentation | https://github.com/AlexOlsen/DeepWeeds |
| Classes | chinee_apple, lantana, negative, parkinsonia, parthenium, prickly_acacia, rubber_vine, siam_weed, snake_weed |
| Stats/Mean | [0.379, 0.39, 0.38] |
| Stats/Standard Deviation | [0.224, 0.225, 0.223] |
Examples¶
