vine_virus_photo_dataset¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Classes | Leafroll 3, No Virus, Other Red, Red Blotch |
| Machine Learning Task | image_classification |
| Agricultural Task | vine_virus_photo |
| Location | Worldwide |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | handheld/ground |
| Input Data Format | jpg, png, jpeg, JPG |
| Annotation Format | directory_names |
| Number of Images | 3866 |
| Documentation | None |
| Stats/Mean | [0.45, 0.449, 0.295] |
| Stats/Standard Deviation | [0.231, 0.228, 0.23] |
Examples¶
