chilli_leaf_classification¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | chilli_leaf_classification |
| Location | India, Asia |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | uav |
| Input Data Format | JPG |
| Annotation Format | directory_names |
| Number of Images | 10974 |
| Documentation | https://www.researchgate.net/publication/380611658_Dataset_of_Chilli_and_Onion_Plant_Leaf_Images_for_Classification_and_Detection |
| Classes | cercospora, healthy, mites_and_trips, nutritional, powdery_mildew |
| Stats/Mean | [0.54, 0.562, 0.4] |
| Stats/Standard Deviation | [0.178, 0.177, 0.182] |
Examples¶
