orange_leaf_disease_classification¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | orange_leaf_disease_classification |
| Location | Bangladesh, Asia |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | uav |
| Input Data Format | JPEG |
| Annotation Format | directory_names |
| Number of Images | 5813 |
| Documentation | https://www.sciencedirect.com/science/article/pii/S2352340924006802#sec0004 |
| Classes | citrus_canker, citrus_greening, citrus_mealybugs, die_back, foliage_damaged, healthy_leaf, powdery_mildew, shot_hole, spiny_whitefly, yellow_dragon, yellow_leaves |
| Stats/Mean | [0.642, 0.645, 0.541] |
| Stats/Standard Deviation | [0.215, 0.196, 0.265] |
Examples¶
