rice_leaf_disease_classification¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | image_classification |
| Agricultural Task | rice_leaf_disease_classification |
| Location | Worldwide |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | uav |
| Input Data Format | JPG |
| Annotation Format | directory_names |
| Number of Images | 3829 |
| Documentation | https://www.kaggle.com/datasets/anshulm257/rice-disease-dataset/data |
| Classes | Bacterial_Leaf_Blight, Brown_Spot, Healthy_Rice_Leaf, Leaf_Blast, Leaf_Scald, Sheath_Blight |
| Stats/Mean | [0.38, 0.511, 0.245] |
| Stats/Standard Deviation | [0.186, 0.175, 0.135] |
Examples¶
