apple_flower_segmentation¶
Dataset Metadata¶
| Metadata | Value |
|---|---|
| Machine Learning Task | semantic_segmentation |
| Agricultural Task | flower_segmentation |
| Location | United States, North America |
| Sensor Modality | RGB |
| Real or Synthetic | real |
| Platform | ground |
| Input Data Format | JPG |
| Annotation Format | image |
| Number of Images | 148 |
| Documentation | https://data.nal.usda.gov/dataset/data-multi-species-fruit-flower-detection-using-refined-semantic-segmentation-network |
| Stats/Mean | [0.458, 0.479, 0.405] |
| Stats/Standard Deviation | [0.204, 0.193, 0.216] |
| Classes | apple |
Examples¶
